405 1A AVE SW, MLS®48713
Description
Your going to love walking through the entry into this home and into the big new country kitchen, big bright, spacious, and just a great place to enjoy the family dinner. The living room has a tall vaulted ceiling, and abundance of windows, along with new vinyl plank flooring. An expansive master bedroom with lots of closets, and a deluxe master ensuite that feautures a huge 2 person jetted tub. Fully finished basement, new furnace, updated windows, nice big fenced yard with custom firepit, oversized deck, covered porch, carport, double car garage, and a triple drive, room for all the toys. This is a great home looking for a new owner, come take a look, maybe that new owner will be you ! Listed by: CENTURY 21 NORTHERN REALTY
Room Sizes
Lower | 1st | 2nd | 3rd | |
Fin. Sqft | ||||
Entrance | 6'7x12 | |||
Living Room | 12x22'2 | |||
Dining Room | ||||
Kitchen | 12x12'7 | |||
Master Bedroom | 10x18'2 | |||
Bathroom | 3pc | 4pc | ||
Ensuite | 4pc | |||
Bedroom | 8'6x11'3 | 8'7x10 | ||
Bsmt Bedroom | 9x12 | |||
Fam Rm | x | |||
Laundry | 12x13'5 | |||
Storage | 8x12 |


Property Information
Area: | Slave Lake | ||
Sub Area: | Slave Lake | ||
Postal Code: | T0G 2A4 | ||
Type: | Single Family | ||
Price: | $322,500 | ||
Style: | Bungalow | ||
GST: | No GST | ||
Condo Fees: | |||
Bedrooms: | 4 | ||
Bathrooms: | 3 | ||
Total Dev Sqft: | 1,180 | ||
Year built: | 1973 | ||
Taxes: | $3,692 (2018) | ||
Zoning: | R2 | ||
Lot Sqft: | |||
Lot Acres: | |||
LINC#: | 32399438 | ||
Exterior Finish: | Siding | ||
Basement: | Developed, Full | ||
Flooring: | Carpet, Laminate | ||
Total Parking | |||
Garage: | 22x26 | ||
Water: | Town Water | ||
Sewer: | Town Sewer | ||
Outdoor Area: | Deck, Fenced, Lawn Front, Lawn Back, Trees/Shrubs | ||
Features: | Dishwasher BI, Central Air Cond., Hood Fan, Garage Door Opener, Ceiling Fans | ||
Equip. Incl.: | Window Coverings, Stove, Refrigerator, Washer, Dryer | ||
Heating: | Forced Air, Natural Gas | ||
Legal Desc.: | Plan 9522595 / Blk 3 / Lot 2A | ||
Possession: | 30 Days neg. | ||
Poss. Date: |
The above information is from sources deemed reliable but it should not be relied upon without independent verification.
Not intended to solicit properties already listed for sale.